Statistics
Total RTI Requests 2420
Govt Tier Wise Application Requests
Total Requests at Federal Level |
154 |
Total Requests at Provincial Level |
291 |
Total Requests at District Level |
1975 |
Total No. of Information Requests Under each RTI Law/Act
Total Information Requests filed under The FOI Ordinance 2002 | 113 |
Total Information Requests filed under Balochistan Freedom of Information Act 2005 | 62 |
Total Information Requests filed under Sindh Freedom of Information Act 2006 | 24 |
Total Information Requests filed under Khyber Pakhtunkhwa Right to Information Act 2013 | 460 |
Total Information Requests filed under The Punjab Transparency and Right to Information Act 2013 | 1718 |
Total No. of Complaints Lodged with each Appellate Body
Total number of complaints lodged with appellate bodies | 1605 |
Total complaints lodged with Federal Ombudsman | 86 |
Total complaints lodged with Provincial Ombudsman Balochistan | 59 |
Total complaints lodged with Provincial Ombudsman Sindh | 22 |
Total complaints lodged with Information Commission Khyber Pakhtunkhwa | 319 |
Total complaints lodged with Punjab Information Commission | 1108 |
Total Successful RTI Requests
Total Number of Successful RTI Requests | 747 |
Total Successful RTI Requests under Freedom of Information Ordinance 2002 | 18 |
Total Successful RTI Requests under Balochistan Freedom of Information Act 2005 | 0 |
Total Successful RTI Requests under Sindh Freedom of Information Act 2006 | 1 |
Total Successful RTI Requests under Khyber Pakhtunkhwa Right to Information Act 2013 | 218 |
Total Successful RTI Requests under The Punjab Transparency and Right to Information Act 2013 | 503 |
Information directly shared by Public Bodies under each RTI Law/Act
Information directly shared by Public Bodies under each RTI Law/Act | 410 |
Information directly shared by Federal Public Bodies under Freedom of Information Ordinance 2002 | 5 |
Information directly shared by Balochistan Public Bodies under Balochistan Freedom of Information Act 2005 | 0 |
Information directly shared by Sindh Public Bodies under Sindh Freedom of Information Act 2006 | 0 |
Information directly shared by Khyber Pakhtunkhwa Public Bodies under Khyber Pakhtunkhwa Right to Information Act 2013 | 113 |
Information directly shared by Punjab Public Bodies under The Punjab Transparency and Right to Information Act 2013 | 285 |
Information shared by Public Bodies after the intervention of Appellate Body
Information shared by Public Bodies after the intervention of Appellate Body | 324 |
Information shared by Federal Public Bodies after the intervention of of Federal Ombudsman | 14 |
Information shared by Balochistan Public Bodies after the intervention of Provincial Ombudsman Balochistan | 0 |
Information shared by Sindh Public Bodies after the intervention of Provincial Ombudsman Sindh | 1 |
Information shared by Khyber Pakhtunkhwa Public Bodies after the intervention of Khyber Pakhtunkhwa Information Commission | 104 |
Information shared by Punjab Public Bodies after the intervention of Punjab Information Commission | 205 |